Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Ethiopian Airlines Country: ET | ET | ETA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
ET873 on 09/2022 | |||
ET873 on 09/2022 | |||
ET873 on 09/2022 | |||
ET873 on 09/2022 | |||
ET873 on 09/2022 | |||
ET873 on 09/2022 | |||
ET873 on 09/2022 | |||
ET873 on 09/2022 | |||
ET873 on 08/2022 | |||
ET873 on 08/2022 | |||
ET863 on 08/2022 | |||
ET873 on 08/2022 | |||
ET873 on 08/2022 | |||
ET863 on 11/2021 | |||
ET873 on 02/2021 | |||
ET873 on 02/2021 | |||
ET873 on 02/2021 | |||
ET873 on 01/2021 | |||
ET873 on 01/2021 | |||
ET873 on 01/2021 | |||
ET873 on 12/2020 | |||
ET873 on 12/2020 | |||
ET863 on 12/2020 | |||
ET873 on 12/2020 | |||
ET873 on 11/2020 | |||
ET863 on 11/2020 | |||
ET863 on 11/2020 | |||
ET863 on 11/2020 | |||
ET873 on 11/2020 | |||
ET873 on 10/2020 |