THE WEATHER NOW: |
![]() Temperature: 17°C (63°F) Feels like temperature: 17°C (63°F) Cloud cover: 90% Precipitation: 1.0mm Humidity: 98% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 4km/h (3mi/h) Wind direction: 94° (E) ![]() |
PROGRESS OF THE DAY 16/02/2025: |
Sun: sunrise at 05:48 AM, sunset at 06:31 PM Moon: sunrise at 06:00 PM, sunset at 04:32 AM Maximum temperature of the day: 24°C (74°F) Minimum temperature of the day: 17°C (63°F) Total sun hour: 9.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 18°C (64°F) | 17°C (63°F) | 17°C (63°F) | 21°C (70°F) | 24°C (74°F) | 23°C (73°F) | 20°C (68°F) | 19°C (65°F) |
Feels like temperature | 18°C (64°F) | 17°C (63°F) | 17°C (63°F) | 21°C (70°F) | 25°C (78°F) | 25°C (77°F) | 20°C (68°F) | 19°C (65°F) |
Precipitation | 0.8mm | 1.0mm | 0.0mm | 0.4mm | 0.3mm | 0.4mm | 2.0mm | 1.7mm |
Chance of rain | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% |
Wind | 4km/h (2mi/h) ![]() ESE (118°) | 4km/h (3mi/h) ![]() E (94°) | 8km/h (5mi/h) ![]() ENE (67°) | 15km/h (10mi/h) ![]() NE (50°) | 15km/h (9mi/h) ![]() NE (35°) | 11km/h (7mi/h) ![]() NE (40°) | 9km/h (6mi/h) ![]() ENE (58°) | 8km/h (5mi/h) ![]() E (88°) |
Wind gust | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 14km/h (8mi/h)) | 18km/h (11mi/h)) | 18km/h (11mi/h)) | 14km/h (8mi/h)) | 16km/h (10mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 75% | 90% | 100% | 70% | 75% | 73% | 92% | 100% |
Humidity | 97% | 98% | 98% | 85% | 69% | 76% | 91% | 94% |
Dew point | 17°C (63°F) | 17°C (62°F) | 17°C (62°F) | 18°C (65°F) | 18°C (64°F) | 18°C (65°F) | 18°C (65°F) | 18°C (64°F) |
Pressure in hPa/mb | 1011 | 1010 | 1012 | 1012 | 1010 | 1009 | 1010 | 1013 |
Visibility | 10km | 10km | 0km | 10km | 9km | 9km | 10km | 10km |
FORECAST AND STATISTICS: |