THE WEATHER NOW: |
Clear Temperature: 21°C (70°F) Feels like temperature: 21°C (70°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 16% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: 56° (ENE) |
PROGRESS OF THE DAY 20/09/2024: |
Sun: sunrise at 05:48 AM, sunset at 05:51 PM Moon: sunrise at 07:24 PM, sunset at 06:37 AM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 15°C (59°F) Total sun hour: 12.0 hours UV Index: 10 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 17°C (63°F) | 15°C (60°F) | 15°C (59°F) | 26°C (78°F) | 31°C (89°F) | 33°C (91°F) | 25°C (78°F) | 21°C (70°F) |
Feels like temperature | 17°C (63°F) | 15°C (60°F) | 14°C (58°F) | 24°C (76°F) | 29°C (84°F) | 31°C (87°F) | 24°C (75°F) | 21°C (70°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 11km/h (7mi/h) NE (43°) | 10km/h (6mi/h) NE (54°) | 10km/h (6mi/h) NE (48°) | 17km/h (11mi/h) NNE (32°) | 12km/h (7mi/h) NE (44°) | 13km/h (8mi/h) NE (36°) | 13km/h (8mi/h) NNE (29°) | 14km/h (9mi/h) ENE (56°) |
Wind gust | 23km/h (15mi/h)) | 21km/h (13mi/h)) | 22km/h (14mi/h)) | 20km/h (12mi/h)) | 14km/h (9mi/h)) | 15km/h (9mi/h)) | 26km/h (16mi/h)) | 29km/h (18mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 40% | 39% | 17% | 9% | 7% | 11% | 16% |
Dew point | 2°C (36°F) | 2°C (36°F) | 1°C (34°F) | -1°C (30°F) | -5°C (24°F) | -8°C (18°F) | -8°C (18°F) | -6°C (22°F) |
Pressure in hPa/mb | 1015 | 1014 | 1015 | 1014 | 1010 | 1006 | 1008 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Sunny Sun: sunrise at 05:47 AM, sunset at 05:51 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 0% Precipitation: 0mm Humidity: 28% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: NE |
FORECAST AND STATISTICS: |