THE WEATHER NOW: |
![]() Temperature: 10°C (51°F) Feels like temperature: 9°C (49°F) Cloud cover: 34% Precipitation: 0.0mm Humidity: 93% Visibility: 10km Atmospheric pressure: 1023 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 112° (ESE) ![]() |
PROGRESS OF THE DAY 04/10/2023: |
Sun: sunrise at 05:37 AM, sunset at 05:54 PM Moon: sunrise at 10:06 PM, sunset at 08:28 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 10°C (50°F) Total sun hour: 12.0 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 13°C (55°F) | 11°C (51°F) | 10°C (50°F) | 22°C (72°F) | 29°C (85°F) | 31°C (87°F) | 23°C (74°F) | 16°C (62°F) |
Feels like temperature | 11°C (52°F) | 10°C (49°F) | 9°C (48°F) | 24°C (75°F) | 27°C (81°F) | 29°C (83°F) | 23°C (73°F) | 16°C (62°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 13km/h (8mi/h) ![]() ESE (115°) | 10km/h (6mi/h) ![]() ESE (110°) | 10km/h (6mi/h) ![]() ESE (109°) | 11km/h (7mi/h) ![]() E (93°) | 12km/h (7mi/h) ![]() ENE (66°) | 17km/h (11mi/h) ![]() NE (46°) | 12km/h (7mi/h) ![]() ENE (75°) | 14km/h (9mi/h) ![]() ENE (66°) |
Wind gust | 20km/h (13mi/h)) | 19km/h (12mi/h)) | 20km/h (12mi/h)) | 13km/h (8mi/h)) | 13km/h (8mi/h)) | 19km/h (12mi/h)) | 23km/h (14mi/h)) | 27km/h (17mi/h)) |
Cloud cover | 36% | 40% | 25% | 4% | 0% | 0% | 0% | 2% |
Humidity | 91% | 93% | 91% | 37% | 13% | 8% | 19% | 41% |
Dew point | 11°C (52°F) | 10°C (50°F) | 9°C (48°F) | 7°C (44°F) | -2°C (29°F) | -6°C (20°F) | -2°C (29°F) | 3°C (38°F) |
Pressure in hPa/mb | 1024 | 1023 | 1023 | 1022 | 1017 | 1014 | 1017 | 1022 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |