THE WEATHER NOW: |
Patchy rain nearbyTemperature: 17°C (63°F) Feels like temperature: 17°C (63°F) Cloud cover: 89% Precipitation: 2.9mm Humidity: 97% Visibility: 7km Atmospheric pressure: 1013 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 221° (SW) |
PROGRESS OF THE DAY 20/01/2026: |
| Sun: sunrise at 05:36 AM, sunset at 06:37 PM Moon: sunrise at 06:50 AM, sunset at 07:58 PM Maximum temperature of the day: 23°C (74°F) Minimum temperature of the day: 17°C (62°F) Total sun hour: 5.3 hours UV Index: 4 |
| Time | 00:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() |
| Temperature | 18°C (64°F) | 21°C (69°F) | 20°C (67°F) | 18°C (64°F) |
| Feels like temperature | 18°C (64°F) | 21°C (69°F) | 20°C (67°F) | 18°C (64°F) |
| Precipitation | 0.6mm | 1.1mm | 1.2mm | 0.8mm |
| Chance of rain | 100% | 100% | 100% | 100% |
| Wind | 3km/h (2mi/h) NW (323°) | 10km/h (6mi/h) NNW (333°) | 6km/h (4mi/h) N (0°) | 6km/h (4mi/h) E (81°) |
| Wind gust | 6km/h (4mi/h)) | 14km/h (8mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 72% | 86% | 100% | 80% |
| Humidity | 94% | 85% | 90% | 96% |
| Dew point | 17°C (63°F) | 18°C (64°F) | 18°C (64°F) | 17°C (63°F) |
| Pressure in hPa/mb | 1011 | 1009 | 1010 | 1012 |
| Visibility | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly CloudySun: sunrise at 05:36 AM, sunset at 06:37 PM Maximum temperature of the day: 23°C (73.4°F) Minimum temperature of the day: 15°C (59°F) Cloud cover: 37% Precipitation: 0mm Humidity: 74% Visibility: 20km Atmospheric pressure: 1016 hPa / mb Wind speed: 20km/h (12mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |