THE WEATHER NOW: |
![]() Temperature: 16°C (61°F) Feels like temperature: 16°C (61°F) Cloud cover: 54% Precipitation: 0.2mm Humidity: 96% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 23° (NNE) ![]() |
PROGRESS OF THE DAY 25/03/2023: |
Sun: sunrise at 06:00 AM, sunset at 06:07 PM Moon: sunrise at 04:31 AM, sunset at 05:27 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 15°C (59°F) Total sun hour: 12.1 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 17°C (62°F) | 16°C (60°F) | 15°C (59°F) | 21°C (71°F) | 28°C (82°F) | 30°C (85°F) | 21°C (69°F) | 17°C (63°F) |
Feels like temperature | 17°C (62°F) | 16°C (60°F) | 15°C (59°F) | 21°C (71°F) | 28°C (82°F) | 30°C (86°F) | 21°C (69°F) | 17°C (63°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() NE (39°) | 8km/h (5mi/h) ![]() NNE (32°) | 8km/h (5mi/h) ![]() NE (40°) | 8km/h (5mi/h) ![]() NE (36°) | 9km/h (6mi/h) ![]() ENE (59°) | 12km/h (7mi/h) ![]() NE (46°) | 14km/h (9mi/h) ![]() ENE (57°) | 7km/h (4mi/h) ![]() ENE (57°) |
Wind gust | 16km/h (10mi/h)) | 16km/h (10mi/h)) | 16km/h (10mi/h)) | 9km/h (5mi/h)) | 11km/h (7mi/h)) | 14km/h (9mi/h)) | 21km/h (13mi/h)) | 14km/h (9mi/h)) |
Cloud cover | 17% | 100% | 100% | 28% | 23% | 15% | 10% | 23% |
Humidity | 91% | 97% | 98% | 71% | 44% | 41% | 71% | 87% |
Dew point | 15°C (59°F) | 15°C (59°F) | 15°C (58°F) | 16°C (61°F) | 14°C (58°F) | 15°C (59°F) | 15°C (60°F) | 15°C (59°F) |
Pressure in hPa/mb | 1016 | 1015 | 1017 | 1017 | 1014 | 1011 | 1013 | 1015 |
Visibility | 10km | 0km | 0km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |