
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Executive Air  Country: ZW   | LFL | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | 344 on 08/2022 | ||
|  | 8334 on 11/2021 | ||
|  | 8336 on 11/2021 | ||
|  | 8338 on 11/2021 | ||
|  | 8334 on 01/2021 | ||
|  | 8336 on 01/2021 | ||
|  | 8334 on 01/2021 | ||
|  | 8336 on 01/2021 | ||
|  | 8336 on 01/2021 | ||
|  | 8332 on 01/2021 | ||
|  | 8338 on 01/2021 | ||
|  | 8336 on 01/2021 | ||
|  | 8221 on 12/2020 | ||
|  | 8334 on 12/2020 | ||
|  | 8336 on 12/2020 | ||
|  | 8334 on 12/2020 | ||
|  | 8221 on 12/2020 | ||
|  | 8221 on 12/2020 | ||
|  | 8338 on 12/2020 | ||
|  | 8332 on 12/2020 | ||
|  | 8338 on 12/2020 | ||
|  | 8332 on 12/2020 | ||
|  | 8336 on 12/2020 | ||
|  | 8336 on 12/2020 | ||
|  | 8221 on 12/2020 | ||
|  | 8336 on 12/2020 | ||
|  | 8332 on 12/2020 | ||
|  | 8336 on 12/2020 | ||
|  | 8334 on 12/2020 | ||
|  | 8338 on 12/2020 |