THE WEATHER NOW: |
Clear Temperature: 17°C (62°F) Feels like temperature: 17°C (62°F) Cloud cover: 3% Precipitation: 0.0mm Humidity: 31% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 87° (E) |
PROGRESS OF THE DAY 11/10/2024: |
Sun: sunrise at 05:30 AM, sunset at 05:55 PM Moon: sunrise at 11:56 AM, sunset at 12:43 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 11°C (51°F) Total sun hour: 12.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 13°C (56°F) | 12°C (53°F) | 11°C (53°F) | 21°C (71°F) | 27°C (81°F) | 28°C (83°F) | 22°C (71°F) | 17°C (62°F) |
Feels like temperature | 13°C (55°F) | 11°C (52°F) | 11°C (51°F) | 21°C (71°F) | 25°C (78°F) | 26°C (79°F) | 22°C (71°F) | 17°C (62°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 9km/h (6mi/h) ENE (78°) | 8km/h (5mi/h) E (99°) | 9km/h (5mi/h) E (90°) | 15km/h (9mi/h) ENE (69°) | 14km/h (9mi/h) ENE (76°) | 17km/h (10mi/h) ENE (68°) | 12km/h (7mi/h) ENE (65°) | 11km/h (7mi/h) E (87°) |
Wind gust | 19km/h (12mi/h)) | 17km/h (10mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 24km/h (15mi/h)) | 23km/h (14mi/h)) |
Cloud cover | 3% | 4% | 0% | 0% | 0% | 0% | 0% | 3% |
Humidity | 54% | 68% | 69% | 24% | 12% | 11% | 17% | 31% |
Dew point | 4°C (39°F) | 6°C (42°F) | 6°C (43°F) | 0°C (32°F) | -5°C (23°F) | -5°C (22°F) | -4°C (25°F) | -1°C (31°F) |
Pressure in hPa/mb | 1021 | 1021 | 1022 | 1021 | 1017 | 1014 | 1016 | 1021 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Partly Cloudy Sun: sunrise at 05:29 AM, sunset at 05:55 PM Maximum temperature of the day: 36°C (96.8°F) Minimum temperature of the day: 17°C (62.6°F) Cloud cover: 4% Precipitation: 0mm Humidity: 32% Visibility: 20km Atmospheric pressure: 1013 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |