WEATHER FORECAST FOR THE 21/02/2026: |
| Sun: sunrise at 05:51 AM, sunset at 06:27 PM Moon: sunrise at 08:20 AM, sunset at 08:25 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 10.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 18°C (64°F) | 17°C (63°F) | 17°C (62°F) | 20°C (68°F) | 24°C (74°F) | 23°C (73°F) | 19°C (67°F) | 18°C (64°F) |
| Feels like temperature | 18°C (64°F) | 17°C (63°F) | 17°C (62°F) | 20°C (68°F) | 25°C (78°F) | 25°C (77°F) | 19°C (67°F) | 18°C (64°F) |
| Precipitation | 0.7mm | 0.5mm | 0.1mm | 0.1mm | 1.2mm | 1.0mm | 1.7mm | 0.3mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Wind | 7km/h (4mi/h) ESE (105°) | 8km/h (5mi/h) E (96°) | 6km/h (4mi/h) E (82°) | 11km/h (7mi/h) ENE (77°) | 9km/h (6mi/h) NE (53°) | 9km/h (5mi/h) ENE (57°) | 9km/h (6mi/h) E (85°) | 8km/h (5mi/h) ESE (104°) |
| Wind gust | 12km/h (8mi/h)) | 14km/h (8mi/h)) | 12km/h (7mi/h)) | 13km/h (8mi/h)) | 14km/h (9mi/h)) | 12km/h (7mi/h)) | 18km/h (11mi/h)) | 15km/h (9mi/h)) |
| Cloud cover | 74% | 71% | 82% | 56% | 84% | 79% | 58% | 59% |
| Humidity | 96% | 97% | 95% | 82% | 70% | 75% | 91% | 96% |
| Dew point | 17°C (63°F) | 17°C (62°F) | 16°C (61°F) | 17°C (63°F) | 18°C (64°F) | 18°C (65°F) | 18°C (64°F) | 17°C (62°F) |
| Pressure in hPa/mb | 1015 | 1014 | 1015 | 1016 | 1014 | 1012 | 1012 | 1014 |
| Visibility | 10km | 10km | 2km | 10km | 9km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 22/02/2026: |
| Sun: sunrise at 05:51 AM, sunset at 06:27 PM Moon: sunrise at 08:20 AM, sunset at 08:25 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 10.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 17°C (62°F) | 16°C (61°F) | 15°C (59°F) | 20°C (68°F) | 24°C (76°F) | 25°C (77°F) | 20°C (69°F) | 17°C (62°F) |
| Feels like temperature | 17°C (62°F) | 16°C (61°F) | 15°C (59°F) | 20°C (68°F) | 25°C (77°F) | 26°C (79°F) | 20°C (69°F) | 17°C (62°F) |
| Precipitation | 0.2mm | 0.6mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 64% | 0% | 0% | 0% | 63% | 0% |
| Wind | 6km/h (4mi/h) E (83°) | 4km/h (2mi/h) E (86°) | 4km/h (2mi/h) SE (132°) | 10km/h (6mi/h) SE (124°) | 11km/h (7mi/h) SE (126°) | 11km/h (7mi/h) SSE (151°) | 10km/h (6mi/h) SSE (148°) | 8km/h (5mi/h) ESE (112°) |
| Wind gust | 12km/h (7mi/h)) | 7km/h (5mi/h)) | 7km/h (4mi/h)) | 11km/h (7mi/h)) | 12km/h (8mi/h)) | 12km/h (8mi/h)) | 18km/h (11mi/h)) | 17km/h (10mi/h)) |
| Cloud cover | 77% | 72% | 87% | 25% | 18% | 45% | 82% | 27% |
| Humidity | 97% | 98% | 96% | 66% | 44% | 47% | 69% | 76% |
| Dew point | 16°C (61°F) | 16°C (60°F) | 15°C (58°F) | 13°C (56°F) | 12°C (53°F) | 13°C (55°F) | 14°C (58°F) | 12°C (54°F) |
| Pressure in hPa/mb | 1015 | 1014 | 1015 | 1015 | 1012 | 1009 | 1010 | 1013 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 71% Wind: NE at 12km/h Detail & forecast |
