THE WEATHER NOW: |
ClearTemperature: 11°C (51°F) Feels like temperature: 9°C (49°F) Cloud cover: 3% Precipitation: 0.0mm Humidity: 71% Visibility: 10km Atmospheric pressure: 1020 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 24° (NNE) |
PROGRESS OF THE DAY 02/07/2026: |
| Sun: sunrise at 06:27 AM, sunset at 05:32 PM Moon: sunrise at 07:44 PM, sunset at 08:15 AM Maximum temperature of the day: 26°C (78°F) Minimum temperature of the day: 10°C (50°F) Total sun hour: 11.0 hours UV Index: 7 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 12°C (53°F) | 11°C (51°F) | 10°C (50°F) | 19°C (65°F) | 24°C (76°F) | 26°C (78°F) | 18°C (64°F) | 15°C (58°F) |
| Feels like temperature | 11°C (52°F) | 10°C (50°F) | 9°C (48°F) | 19°C (65°F) | 24°C (75°F) | 24°C (76°F) | 18°C (64°F) | 16°C (60°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 5% | 6% | 8% | 1% | 1% | 0% | 1% | 1% |
| Wind | 9km/h (5mi/h) NNE (15°) | 7km/h (4mi/h) NNE (24°) | 7km/h (4mi/h) NNE (30°) | 8km/h (5mi/h) NNE (14°) | 8km/h (5mi/h) W (276°) | 10km/h (6mi/h) WSW (239°) | 7km/h (4mi/h) SW (214°) | 3km/h (2mi/h) SSW (208°) |
| Wind gust | 18km/h (11mi/h)) | 15km/h (9mi/h)) | 15km/h (9mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 15km/h (9mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 3% | 3% | 2% | 0% | 4% | 1% | 2% | 2% |
| Humidity | 64% | 71% | 76% | 39% | 22% | 18% | 31% | 38% |
| Dew point | 5°C (42°F) | 6°C (42°F) | 6°C (43°F) | 5°C (40°F) | 1°C (34°F) | -0°C (31°F) | 0°C (33°F) | 1°C (33°F) |
| Pressure in hPa/mb | 1021 | 1020 | 1020 | 1020 | 1018 | 1014 | 1017 | 1020 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
SunnySun: sunrise at 06:27 AM, sunset at 05:32 PM Maximum temperature of the day: 27°C (80.6°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 0% Precipitation: 0mm Humidity: 39% Visibility: 20km Atmospheric pressure: 1019 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: E |
FORECAST AND STATISTICS: |